Philadelphia HVAC Permit Leads
135 HVAC permits were issued in Philadelphia in the last 30 days and 2,221 in the last 12 months, according to Philadelphia L&I Permits (Carto).
Monthly HVAC Permit Volume
Where the Work Is
| ZIP code | Permits (12 mo) |
|---|---|
| 19146 | 132 |
| 19143 | 120 |
| 19104 | 114 |
| 19148 | 113 |
| 19132 | 108 |
| 19121 | 96 |
Latest HVAC Permits
| Issued | Address | Work | Value |
|---|---|---|---|
| 2026-10-29 | 3949 N Fairhill St | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Ai | — |
| 2026-10-29 | 1202 Barringer St | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Ai | — |
| 2026-10-29 | 5738 Dunlap St | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Ai | — |
| 2026-10-29 | 2208 Wallace St | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Ai | — |
| 2026-10-28 | 1171 Morefield Rd | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Ai | — |
| 2026-10-28 | 2506 N 16Th St | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Ai | — |
| 2026-10-28 | 4527 Tampa St | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Ai | — |
| 2026-10-28 | 9239 Wooden Bridge Rd | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Ai | — |
| 2026-10-28 | 1711 Monument St | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Ai | — |
| 2026-10-28 | 6516 Glenmore Ave | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Ai | — |
| 2026-10-28 | 2631 E Dauphin St | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Ai | — |
| 2026-10-27 | 2826 S 8Th St | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Ai | — |
Public records as published by the city; owner names and phone numbers removed. Use permit data in line with applicable telemarketing and privacy laws.
Reading This Market
Philadelphia issued 2,221 HVAC permits between October 30, 2025 and October 30, 2026, about 43 a week. The busiest month was April 2026 with 211 permits and the quietest was October 2026 with 135, so plan crews and marketing around that swing. The city's rule for homeowners is summarized as "Yes", which affects how much of the local work shows up as permits at all.
| Month | HVAC permits issued |
|---|---|
| November 2025 | 167 |
| December 2025 | 200 |
| January 2026 | 192 |
| February 2026 | 191 |
| March 2026 | 207 |
| April 2026 | 211 |
| May 2026 | 189 |
| June 2026 | 187 |
| July 2026 | 178 |
| August 2026 | 184 |
| September 2026 | 162 |
| October 2026 | 135 |
What Each Permit Record Contains
Each record comes from Philadelphia L&I Permits (Carto), the city's official open-data publication of issued permits, refreshed October 30, 2026. We show the issue date, the street address, the work description as written by the applicant and the declared value where the city publishes it. We group permits by zip code so you can see which neighborhoods are most active. Permit counts are matched by permit type and description, so a few records may be miscategorized; see the methodology page for how we match them. A permit shows that work was approved, not that a job is still open to bid, so contact homeowners respectfully and follow applicable telemarketing and privacy laws.
Homeowner Rules for This Work
What Philadelphia requires of homeowners and contractors for this work: Philadelphia HVAC Permits.
Sources
Official sources checked on . Rules change; confirm with the department before you start work.
- Philadelphia L&I Permits (Carto) (opendataphilly.org)
- Philadelphia L&I: Start Right guide (June 2026) (phila.gov)