New Orleans HVAC Permit Leads
143 HVAC permits were issued in New Orleans in the last 30 days and 2,778 in the last 12 months, according to NOLA Permits.
Monthly HVAC Permit Volume
Where the Work Is
| Neighborhood | Permits (12 mo) |
|---|---|
| Audubon | 129 |
| Central City | 122 |
| French Quarter | 102 |
| Seventh Ward | 98 |
| Lakeview | 91 |
| Leonidas | 91 |
Latest HVAC Permits
| Issued | Address | Work | Value |
|---|---|---|---|
| 2026-10-28 | 2234 Marais St | INSTALLED 2 1/2 TON AIRHANDLER & CONDENSER | $10,000 |
| 2026-10-28 | 1026 Hendee St | To change out a 4-ton R22 gas system to new 4-ton 454b gas system. This includes furnace coil, condenser. Total includes | $10,500 |
| 2026-10-28 | 1805 Kerlerec St | Installation of a 3-ton system with electric heat on the second floor (per J Load), Venting bathrooms and dryer | $9,250 |
| 2026-10-28 | 50 Joe Brown Dr | This permit will be for the Building Permit 25-11087-NEWC. 4 Hunter Ceiling Fans, 12 feet in diameter, will be installed | $48,691 |
| 2026-10-28 | 2619 Robert St | 5 ton replacement electric | $17,771 |
| 2026-10-28 | 1618 Prytania St | Let me know if you want me to remove the cast iron fence section and the mini split section since they have been removed | $500 |
| 2026-10-28 | 800 De Armas St | Hvac replacement and repairs, electrical repairs and wiring as necessary, plumbing repairs, install and replace drop cei | $192,000 |
| 2026-10-27 | 1217 Constantinople St | Replace 4 tons electrical Ac unit and condenser, replace 5 tons electrical ac unit and condenser, replace all ductwork n | $26,000 |
| 2026-10-27 | 1750 Saint Charles Ave | Installation of new rooftop hvac unit | $174,620 |
| 2026-10-27 | 2314 Royal St | Residential remodel: Installed a new 3-ton, two-stage Lennox HVAC system, ran flexible ductwork, installed ventilation f | $17,000 |
| 2026-10-27 | 5925 Annunciation St | 2 TON FIT SYSTEM REPLACEMENT | $16,000 |
| 2026-10-27 | 3320 Baronne St | To install two 2-1/2 454b electric systems, this includes air handles, condenser, heat strip, copper and all ductwork. A | $197,400 |
Public records as published by the city; owner names and phone numbers removed. Use permit data in line with applicable telemarketing and privacy laws.
Reading This Market
New Orleans issued 2,778 HVAC permits between October 30, 2025 and October 30, 2026, about 53 a week. The busiest month was May 2026 with 352 permits and the quietest was October 2026 with 143, so plan crews and marketing around that swing. The median declared job value was $13,500; declared values are what applicants entered on the permit, not final invoices. Permits took a median of 5 days from application to issue, which tells you how far ahead of installation a permit appears in the data. The city's rule for homeowners is summarized as "Yes", which affects how much of the local work shows up as permits at all.
| Month | HVAC permits issued |
|---|---|
| November 2025 | 176 |
| December 2025 | 184 |
| January 2026 | 210 |
| February 2026 | 199 |
| March 2026 | 261 |
| April 2026 | 256 |
| May 2026 | 352 |
| June 2026 | 284 |
| July 2026 | 253 |
| August 2026 | 200 |
| September 2026 | 248 |
| October 2026 | 143 |
What Each Permit Record Contains
Each record comes from NOLA Permits, the city's official open-data publication of issued permits, refreshed October 30, 2026. We show the issue date, the street address, the work description as written by the applicant and the declared value where the city publishes it. We group permits by neighborhood so you can see which neighborhoods are most active. Permit counts are matched by permit type and description, so a few records may be miscategorized; see the methodology page for how we match them. A permit shows that work was approved, not that a job is still open to bid, so contact homeowners respectfully and follow applicable telemarketing and privacy laws.
Homeowner Rules for This Work
What New Orleans requires of homeowners and contractors for this work: New Orleans HVAC Permits.
Sources
Official sources checked on . Rules change; confirm with the department before you start work.
- NOLA Permits (data.nola.gov)
- City of New Orleans: Mechanical Permit (nola.gov)