Orlando HVAC Permit Leads
230 HVAC permits were issued in Orlando in the last 30 days and 3,765 in the last 12 months, according to Orlando Permit Applications.
Monthly HVAC Permit Volume
314average permits per month
$9,451median declared job value
Lake Nona Southbusiest neighborhood
Where the Work Is
| Neighborhood | Permits (12 mo) |
|---|---|
| Lake Nona South | 256 |
| Vista Park | 239 |
| College Park | 227 |
| Baldwin Park | 139 |
| Metro West | 132 |
| Kirkman North | 128 |
Latest HVAC Permits
| Issued | Address | Work | Value |
|---|---|---|---|
| 2026-10-29 | 12438 Maritime St | Mechanical Permit | New | $5,780 |
| 2026-10-29 | 12826 Bovet Ave | Mechanical Permit | Repair | $8,900 |
| 2026-10-29 | 24 Glenn Ln | Mechanical Permit | Alteration | $9,260 |
| 2026-10-29 | 4888 Heatherstone Pl | Mechanical Permit | Repair | $8,500 |
| 2026-10-29 | 1234 Mercedes Pl | Mechanical Permit | Repair | $10,025 |
| 2026-10-29 | 1521 Pine Bluff Ave | Mechanical Permit | Repair | $16,376 |
| 2026-10-29 | 4951 International Dr | Mechanical Permit | Repair | $14,700 |
| 2026-10-29 | 9202 Jeff Fuqua Blvd | Mechanical Permit | Alteration | $58,576 |
| 2026-10-29 | 2207 Lake Debra Dr | Mechanical Permit | Repair | $3,750 |
| 2026-10-29 | 1915 Weber St | Mechanical Permit | Repair | $15,593 |
| 2026-10-29 | 9632 Sunlake Vista Cir | Mechanical Permit | New | $16,109 |
| 2026-10-28 | 7155 Narcoossee Rd | Mechanical Permit | Repair | $40,000 |
Public records as published by the city; owner names and phone numbers removed. Use permit data in line with applicable telemarketing and privacy laws.
Homeowner Rules for This Work
What Orlando requires of homeowners and contractors for this work: Orlando HVAC Permits.
Sources
Official sources checked on . Rules change; confirm with the department before you start work.
- Orlando Permit Applications (data.cityoforlando.net)
- City of Orlando: Mechanical (MEC) Permit Forms (orlando.gov)